ISA Schedule 1999
ASTRID 1999 Schedule
Week number | Dates | Activity |
1 to 6 | 11/1 to 14/2 | Continuation of ion run 2/98 |
7 to 8 | 15/2 to 28/2 | Maintenance and changeover to electron operation |
9 to 16 | 1/3 to 25/4 | Electron run 1/99 |
17 / 18 | 26/4 to 6/5 | Changeover to ion operation |
18 to 26 | 7/5 to 4/7 | Ion run 1/99 |
27 to 29 | 5/7 to 25/7 | Shutdown (maintenance and changeover to electron operation.) |
30 | 26/7 to 1/8 | Start up |
31 to 41 (Note: changed) | 2/8 to 17/10 | Electron run 2/99 |
42 (Note: changed) | 18/10 to 24/10 | Changeover to ion operation |
43 (Note: changed) to 1/2000 | 25/10 to 3/01 | Ion run 2/99 |
ELISA 1999 Schedule
Week number | Dates | Activity |
2 to 51 | 11/1 to 19/12 | To be arranged |
Positron 1999 Schedule
Week number | Dates | Activity |
2 to 51 | 11/1 to 19/12 | To be arranged |
Last Modified 13 June 2009