Ion Run 1 1999
Month | Week | #Days | Responsible | Ion Source | Ion / Energy | Project |
---|---|---|---|---|---|---|
May | 18 | 5 | JH+MD | Plasma | Mg+ | Laser Cooling |
May | 19 | 5 | JH+MD | Plasma | Mg+ | Laser Cooling |
May | 20 | 5 | LHA | Sputter | O3-,CH-, F2- | Negative ion resonances |
May | 21 | 5 | PB + TA | Duo Plasmatron | H- | Spectroscopy &e-cooling |
June | 22 | 5 | PB + TA | Duo Plasmatron | H- | Spectroscopy &e-cooling |
June | 23 | 5 | LHA | RF | HeNe+, Ne2+, HeAr+ | Dissociative recombination |
June | 24 | 5 | TA | EBIS | negative ions | Lifetime measurements |
June | 25 | 5 | LHA | RF | N2H+,NO++ | Dissociative recombination |
July | 26 | 5 | LHA | RF | D3O+, D2HO+ | Dissociative recombination |
Last Modified 13 June 2009