Ion Run 2 1999
| Month | Week | #Days | Responsible | Ion Source | Ion / Energy | Project |
|---|---|---|---|---|---|---|
| Oct | 43 | 5 | ISA | EBIS | various | development |
| Nov | 44 | 5 | TA | EBIS | Xe- | lifetime measurements |
| Nov | 45 | 5 | LHA | cold cathode | O3-/ 3MeV | detachment |
| Nov | 46 | 5 | ISA + PB | EBIS | O4-/ 16 MeV | e-beam temperature |
| Nov | 47 | 5 | LHA | cold cathode | F2-/ 3 MeV | detachment |
| Dec | 48 | 5 | JH | Nielsen | Mg+ | laser cooling |
| Dec | 49 | 5 | JH | Nielsen | Mg+ | laser cooling |
| Dec | 50 | 5 | TA | EBIS | Li- | lifetime measurements |
| Dec | 51 | 5 | LHA | RF | H3+ | dissociative recombination |
| Jan | 1 | 5 | LHA | RF | H3O+ | dissociative recombination |
Last Modified 13 June 2009