Astrid Brownout Detector
On this page you will find a record of the most recent drop in mains voltage resulting in a "Brownout" for the ASTRID ring.
- For a description of the system, see IFA Brownouts Description.
- See also the Astrid Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Notice this service is provided "on best effort only" (no guarantee of availability). The service will occasionally not be operational due to updates.
Last Brownout Time: 22/04-26 - 15:48:46
Last Brownout Values:
L1: Brownout Value=0.028, Duration=0.000 s,
Minimum (one-period) RMS value=219.2 V
L2: Brownout Value=0.064, Duration=0.000 s,
Minimum (one-period) RMS value=211.4 V
L3: Brownout Value=0.330, Duration=0.040 s,
Minimum (one-period) RMS value=176.2 V
The brownout value corresponds to the number of full 50 Hz cycles missing. Values below ~0.5 will generally not be a problem for most equipment.
Last data update: 01/05-26 - 16:13:02

Note that sometimes the browser needs a forced refresh (Shift-F5) to update the graphs.

Astrid Mains Monitor plots IFA Mains Monitor plots
IFA Brownout Detector
Links to plots
Brownout History: Graphs of second to last Astrid event
260422_154846: ASTRID Mains Brownout Event (0.03, 0.06, 0.33; Durations=0.00, 0.00, 0.04; Minimums=219.24, 211.37, 176.23)
260422_154845: ASTRID Mains Brownout Event (0.01, 0.09, 0.45; Durations=0.00, 0.00, 0.06; Minimums=219.88, 210.81, 173.98)
260422_054237: ASTRID Mains Brownout Event (0.00, 0.00, 0.01; Durations=0.00, 0.02, 0.02; Minimums=210.46, 204.62, 191.06)
260417_052208: ASTRID Mains Brownout Event (0.00, 0.19, 0.00; Durations=0.00, 0.06, 0.00; Minimums=212.35, 196.50, 215.17)
260415_022529: ASTRID Mains Brownout Event (0.00, 0.00, 0.00; Durations=0.00, 0.00, 0.02; Minimums=212.99, 209.22, 184.75)
260310_112428: ASTRID Mains Brownout Event (0.20, 0.17, 0.04; Durations=0.06, 0.04, 0.06; Minimums=191.11, 193.41, 193.89)
260223_053538: ASTRID Mains Brownout Event (0.00, 0.28, 0.19; Durations=0.00, 0.04, 0.02; Minimums=227.53, 194.76, 203.47)
260131_014549: ASTRID Mains Brownout Event (5.00, 0.83, 0.28; Durations=0.12, 0.12, 0.00; Minimums=20.85, 193.20, 210.34)
260115_135434: ASTRID Mains Brownout Event (0.03, 0.00, 0.40; Durations=0.00, 0.00, 0.08; Minimums=223.95, 223.32, 203.21)
251112_152444: ASTRID Mains Brownout Event (0.57, 0.51, 0.47; Durations=0.08, 0.06, 0.06; Minimums=
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: 01/05-26 - 16:13:02
Suggestions for improvement of this page are most welcome. Jørgen S. Nielsen, ISA
Last Modified 11 July 2024