Astrid Brownout Detector
On this page you will find a record of the most recent drop in mains voltage resulting in a "Brownout" for the ASTRID ring.
- For a description of the system, see IFA Brownouts Description.
- See also the Astrid Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Notice this service is provided "on best effort only" (no guarantee of availability). The service will occasionally not be operational due to updates.
Last Brownout Time: 31/01-26 - 1:45:49
Last Brownout Values:
L1: Brownout Value=4.998, Duration=0.120 s,
Minimum (one-period) RMS value=20.8 V
L2: Brownout Value=0.828, Duration=0.120 s,
Minimum (one-period) RMS value=193.2 V
L3: Brownout Value=0.276, Duration=0.000 s,
Minimum (one-period) RMS value=210.3 V
The brownout value corresponds to the number of full 50 Hz cycles missing. Values below ~0.5 will generally not be a problem for most equipment.
Last data update: 07/02-26 - 3:25:54

Note that sometimes the browser needs a forced refresh (Shift-F5) to update the graphs.

Astrid Mains Monitor plots IFA Mains Monitor plots
IFA Brownout Detector
Links to plots
Brownout History: Graphs of second to last Astrid event
260131_014549: ASTRID Mains Brownout Event (5.00, 0.83, 0.28; Durations=0.12, 0.12, 0.00; Minimums=20.85, 193.20, 210.34)
260115_135434: ASTRID Mains Brownout Event (0.03, 0.00, 0.40; Durations=0.00, 0.00, 0.08; Minimums=223.95, 223.32, 203.21)
251112_152444: ASTRID Mains Brownout Event (0.57, 0.51, 0.47; Durations=0.08, 0.06, 0.06; Minimums=172.35, 175.77, 172.77)
251016_103222: ASTRID Mains Brownout Event (0.42, 1.13, 0.20; Durations=0.00, 0.10, 0.00; Minimums=208.90, 173.20, 214.75)
251016_103221: ASTRID Mains Brownout Event (0.96, 2.39, 0.54; Durations=0.12, 0.18, 0.00; Minimums=200.51, 159.85, 208.81)
250921_170800: ASTRID Mains Brownout Event (0.34, 0.11, 0.00; Durations=0.04, 0.00, 0.00; Minimums=199.27, 207.95, 223.18)
250916_065043: ASTRID Mains Brownout Event (0.00, 0.00, 0.02; Durations=0.00, 0.00, 0.02; Minimums=220.18, 216.18, 199.80)
250916_064643: ASTRID Mains Brownout Event (0.00, 0.01, 0.17; Durations=0.00, 0.00, 0.04; Minimums=222.48, 216.06, 202.73)
250916_064642: ASTRID Mains Brownout Event (0.00, 0.00, 0.12; Durations=0.00, 0.00, 0.04; Minimums=221.05, 214.74, 201.52)
250805_071518: ASTRID Mains Brownout Event (0.53, 0.45, 0.44; Durations=0.06, 0.04, 0.04; Minimums=152.90,
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: 07/02-26 - 3:25:54
Suggestions for improvement of this page are most welcome. Jørgen S. Nielsen, ISA
Last Modified 11 July 2024