IFA Brownout Detector
On this page you will find a record of the most recent drop in mains voltage resulting in a "Brownout".
- For a description of the system, see IFA Brownouts Description.
- To sign up to receive an alert via SMS, go to this page (local AU access only).
- See also the Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Notice this service is provided "on best effort only" (no guarantee of availability). The service will occasionally not be operational due to updates.
Last Brownout Time: 22/04-26 - 15:48:46
Last Brownout Values:
L1: Brownout Value=0.141, Duration=0.000 s,
Minimum (one-period) RMS value=217.1 V
L2: Brownout Value=0.211, Duration=0.000 s,
Minimum (one-period) RMS value=208.4 V
L3: Brownout Value=0.434, Duration=0.040 s,
Minimum (one-period) RMS value=175.6 V
The brownout value corresponds to the number of full 50 Hz cycles missing. Values below ~0.5 will generally not be a problem for most equipment.
Last data update: 01/05-26 - 15:01:02

Note that sometimes the browser needs a forced refresh (Shift-F5) to update the graphs.

IFA Mains Monitor plots Signup for SMS alarm (local AU access only)
Brownout History: Graphs of second to last event
260422_154846: IFA Mains Brownout Event (0.14, 0.21, 0.43; Durations=0.00, 0.00, 0.04; Minimums=217.13, 208.42, 175.59)
260422_154845: IFA Mains Brownout Event (0.12, 0.23, 0.54; Durations=0.00, 0.00, 0.06; Minimums=217.61, 207.82, 173.42)
260422_054237: IFA Mains Brownout Event (0.00, 0.12, 0.14; Durations=0.00, 0.02, 0.02; Minimums=208.81, 202.62, 189.99)
260417_052208: IFA Mains Brownout Event (0.14, 0.41, 0.05; Durations=0.00, 0.06, 0.00; Minimums=211.47, 194.68, 213.51)
260415_022529: IFA Mains Brownout Event (0.00, 0.00, 0.05; Durations=0.00, 0.00, 0.02; Minimums=211.56, 207.27, 183.70)
260310_112428: IFA Mains Brownout Event (0.36, 0.34, 0.17; Durations=0.06, 0.06, 0.06; Minimums=189.83, 191.52, 192.27)
260223_053538: IFA Mains Brownout Event (0.00, 0.35, 0.18; Durations=0.00, 0.06, 0.02; Minimums=225.99, 193.11, 202.31)
260131_014549: IFA Mains Brownout Event (5.20, 1.04, 0.44; Durations=0.12, 0.12, 0.02; Minimums=19.68, 189.73, 206.64)
260115_135434: IFA Mains Brownout Event (0.15, 0.15, 0.52; Durations=0.00, 0.00, 0.10; Minimums=222.10, 220.94, 201.75)
251112_152444: IFA Mains Brownout Event (0.74, 0.73, 0.65; Durations=0.08, 0.06, 0.06; Minimums=170.98, 173.63, 171.21)
2
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: 01/05-26 - 15:01:02
Suggestions for improvement of this page are most welcome. Jørgen S. Nielsen, ISA
Last Modified 15 September 2025