ISA Schedule 1998
ASTRID 1998 Schedule
Week number | Dates | Activity |
2 to 4 | 5/1 to 25/1 | Continuation of ion run 2/97 |
5 to 6 | 26/1 8/2 | Maintenance and changeover to electron operation |
7 to 16 | 9/2 to 19/4 | Electron run 1/98 |
17 to 18 | 20/4 to 3/5 | Changeover to ion operation |
19 to 28 | 4/5 to 12/7 | Ion run 1/98 |
29 to 31 | 13/7 to 2/8 | Shutdown (maintenance and changeover to electron operation.) |
32 to 41 | 3/8 to 11/10 | Electron run 2/98 |
42 to 43 | 12/10 to 25/10 | Changeover to ion operation |
44 to 51 | 26/10 to 20/12 | Ion run 2/98 (will continue in beginning 1999) |
ELISA 1998 Schedule
Week number | Dates | Activity |
2 to 51 | 5/1 to 20/12 | Commissioning |
Positron 1998 Schedule
Week number | Dates | Activity |
2 to 51 | 5/1 to 20/12 | Commissioning |
Last Modified 14 April 2020