Ion Run 2 1999
Week | Group | Project | Ions | Ion Source |
---|---|---|---|---|
47 | LHA | Negative Ions | O-, O2-, O3- | sputter |
48 | LHA | "" | "" | "" |
49 | LHA | Dissociative recombination | C2H, C2H2, N2H | Nielsen, Duoplasmatron |
50 | LHA | "" | "" | "" |
51 | PB | H- | H- | ? |
1 | PB | "" | "" | "" |
2 | LHA | Imaging | He2+, NO2+ | Nielsen, Duoplasmatron |
3 | LHA | "" | "" | "" |
4 | JH | Laser cooling | Mg+ | Nielsen |
5 | JH | "" | "" | "" |
6 | JH | "" | "" | "" |
Last Modified 13 June 2009