Programme
Programme for the meeting. All talks are 30 min (including questions) unless indicated otherwise in the schedule below.
The book of abstracts for the meeting can now be downloaded (1.2Mb)
Tuesday 18th October 2011 | ||||
16:00 - 18:00 | Arrival and registration | |||
18:00 - 21:00 | Welcome reception | |||
Wednesday 19th October 2011 | ||||
Session 1: Introductory overviews |
Chair: Hartmut Hotop |
|||
08:45 - 09:00 | Opening |
|||
09:00 - 09:40 | What does an experimentalist learn from theoreticians? | Michael Allan (University of Fribourg) |
||
09:40 - 10:10 | Applications of electron scattering | Nigel Mason (The Open University) |
||
10:10 - 10:40 | R-matrix method I | Jimena Gorfinkiel (The Open University) |
||
10:40 - 11:10 | Tea/Coffee break | |||
Session 2: Electron-molecule collisions |
Chair: Franco Gianturco |
|||
11:10 - 11:40 | R-matrix method II | Jonathan Tennyson (University College London) |
||
11:40 - 12:10 | Nonlocal resonance model as a tool for complete description of inelastic collisions in low-energy electron-molecule and anion-atom collisions | Martin Cizek (Charles University) |
||
12:10 - 12:40 | Towards the nonlocal nuclear dynamics of electron collisions with polyatomics | Karel Houfek (Charles University) |
||
12:40 - 14:00 | Lunch | |||
Session 3: Biomolecules and clusters |
Chair: Jonathan Tennyson |
|||
14:00 - 14:40 | Experimental studies on electron collisions with biomolecules | Stephan Denifl (University of Innsbruck) |
||
14:40 - 15:10 | A quantum analysis of the response of biological molecules to low-energy-electron impact | Isabella Baccarelli (CASPUR) |
||
15:10 - 15:40 | Ions in Helium droplets | Andreas Mauracher (Uppsala University) |
||
15:40 - 16:10 | Ionization mechanism of atoms and molecules embedded in superfluid helium droplets | Lukas An der Lan (University of Innsbruck) |
||
16:10 - 18:30 | Coffee and posters | |||
Thursday 20th October 2011 | ||||
Session 4: Dissociative attachment |
Chair: Michael Allan |
|||
09:00 - 09:40 | Electron attachment to small short lived molecules | Thomas Field (Queen's University Belfast) |
||
09:40 - 10:10 | Dissociative electron attachment dynamics in small molecules | Juraj Fedor (Heyrovsky Institute) |
||
10:10 - 10:40 | Application of scattering theory to description of anionic formation in interstellar medium and protoplanetary atmospheres | Fabio Carelli (University 'Sapienza') |
||
10:40 - 11:10 | Tea/Coffee break | |||
Session 5: Electron tunneling |
Chair: Nicolas Lorente |
|||
11:10 - 11:40 | The strange excitation of vibration in molecular oxygen with tunnelling electrons | Maite Alducin (CSIC) |
||
11:40 - 12:10 | Magnetic transitions induced by tunnelling electrons in individual adsorbates | Frederico D.Novaes (ICMAB Barcelona) |
||
12:10 - 12:40 | Assignment of vibrations in alkane chains using simulations of inelastic electron tunneling. | Magnus Paulsson (Linnaeus University) |
||
12:40 - 14:00 | Lunch | |||
Session 6: Radiation Damage |
Chair: Jimena Gorfinkiel |
|||
14:00 - 14:40 | Molecular level assessment of biodamage: multiscale approach | Andrey Solovyov (Frankfurt Institute for Advanced Studies) |
||
14:40 - 15:10 | Role of secondary electrons in radiation damage by ion beams | Emanuele Scifoni (GSI) |
||
15:10 - 15:40 | Electron relaxation-induced thermo-mechanical effects in biodamage: molecular dynamics simulations | Alexander Yakubovich (Frankfurt Institute for Advanced Studies) |
||
15:40 - 16:00 | Coffee | |||
Session 7: Electron Dynamics |
Chair:Petr Carsky |
|||
16:00 - 16:30 | Fano-ADC approach to the calculation of non-radiative decay rates. | Premysl Kolorenc (Charles University) |
||
16:30 - 17:00 | Interatomic Coulombic electron capture | Kirill Gokhberg (University of Heidelberg) |
||
17:00 - 18:30 | Discussion session: Future developments |
|||
19:00 | Conference Dinner |
|||
Friday 21st October 2011 | ||||
Session 8: STM |
Chair: Nigel Mason |
|||
09:00 - 09:40 | The STM as a vibrational and magnetic spectroscopy on the single molecule level | Nicolas Lorente (CIN2 Barcelona) |
||
09:40 - 10:10 | Revealing molecular dynamics through scanning noise microscopy and spectroscopy | Johannes Schaffert (University of Duisburg-Essen) |
||
10:10 - 10:40 | Atomic-scale engineering of electrodes for single molecule contacts | Thomas Frederiksen (DIPC) |
||
10:40 - 11:10 | Tea/Coffee break | |||
Session 9: Electron dynamics |
Chair: Jiri Horacek |
|||
11:10 - 11:40 | Electron correlation in adsorbed molecules: the Kondo effect in phthalocyanines on noble metal surfaces | Richard Korytar (CIN2 Barcelona) |
||
11:40 - 12:10 | Ultrafast electron dynamics following ionization of molecular systems | Alexander Kuleff (University of Heidelberg) |
||
12:10 - 12:40 | Dissociative recombination of LiHe ions. | Roman Curik (Heyrovsky Institute) |
||
12:40 - 13:00 | Close of meeting | |||
13:00 | Scientific Programme Ends |
Last Modified 11 October 2011