ISA Schedule 2014
ASTRID2 2014 Schedule
| Week number | Dates | Activity |
| 1 | 1/1 to 5/1 | Maintenance and development |
| 2 to 15 | 6/1 to 13/4 | Electron Run 1/14 |
| 16 to 19 | 14/4 to 11/5 | Maintenance and development |
| 20 to 33 | 12/5 to 17/8 | Electron Run 2/14 |
| 34 to 36 | 18/8 to 7/9 | Maintenance and development |
| 37 to 43 | 8/9 to 26/10 | Electron Run 3/14 |
| 44 to 46 | 27/10 to 16/11 | Maintenance and development |
| 47 to 49 | 17/11 to 7/12 | Electron Run 4/14 |
| 50 to 52 | 8/12 to 31/12 | Shutdown |
Last Modified 01 September 2014