Ion Runs 2002
Ion Run 1 2002
Month | Week | #Days | User | Project |
---|---|---|---|---|
May/June | 22 | 5 | LHA & Co | Negative ions,NO2- |
June | 23 | 5 | "" | "" |
June | 24 | 5 | Brian Mitchell | C4H9+ |
June | 25 | 5 | Oded Heber | C3+, C4+, C5+ |
June | 26 | 4 | ISA |
H- tests and reserve |
Ion Run 2 2002
Month | Week | #Days | User | Project |
---|---|---|---|---|
November | 47 | 5 | ISA. | H- |
November | 48 | 5 | LHA et al | Positive ions |
December | 49 | 5 | Oded Heber | Positive ions |
December | 50 | 5 | LHA et al | Negative ions |
December | 51 | 5 | LHA et al |
Negative ions |
January | 2 | 5 | Brian Mitchell | Positive ions |
Last Modified 13 June 2009