Ion Run 1 2001
| Month | Week | #Days | Responsible | Ion Source | Ion / Energy | Project |
|---|---|---|---|---|---|---|
| April | 17 | 5 | ISA | - | Changeover | - |
| April/May | 18 | 5 | TA | EBIS | Li- | - |
| May | 19 | 4 | TA | EBIS | Li- | - |
| May | 20 | 5 | LHA | Sputter | SO2-,C2H2- | Electron scattering |
| May | 21 | 4 | LHA | Sputter | SO2-,C2H2- | Electron scattering |
| May/June | 22 | 5 | JH | Nielsen | Mg+ | Laser cooling |
| June | 23 | 4 | JH | Nielsen | Mg+ | Laser cooling |
| June | 24 | 5 | LHA | Nielsen | CO++,NO++,CO2++ | Dissociative recombination |
| June | 25 | 5 | LHA | Nielsen | CO++,NO++,CO2++ | Dissociative recombination |
| June | 26 | 5 | ISA | EBIS | Xen+ |
Last Modified 13 June 2009