Ion Run 1 2000
| Month | Week | #Days | Responsible | Ion Source | Ion / Energy | Project |
|---|---|---|---|---|---|---|
| May | 18 | 5 | ISA | - | Changeover | - |
| May | 19 | 5 | ISA | - | Changeover | - |
| May | 20 | 5 | ISA | - | Setting up | - |
| May | 21 | 5 | JH | ? | Mg+ | Laser cooling |
| May/June | 22 | 5 | LHA | ? | C3+ | Spectroscopy & e-cooling |
| June | 23 | 5 | JH | ? | Mg+ | Laser cooling |
| June | 24 | 5 | JH | ? | Mg+ | Laser cooling |
| June | 25 | 5 | PHV | ? | Li2+ | ? |
| June/July | 26 | 5 | TA | ? | Li-, Xe- | Lifetime studies |
Last Modified 13 June 2009