The cabling to the Connection box
Cable between the Multiplexer and the Connection box (not bal.)
| From : Connection box (not bal.) | To : Multiplexer A and B | |||||
| Type of cable: Coax RG316 | ||||||
| Connector name: | PU1-OUT | |||||
| Connector type: | 8 pole Burndy (male) | |||||
| Pin : | Connector name: | Connector type: | ...Pin : ... | Description : | ||
| 1 | Sum IN (Mux. A) | 12 pole Burndy (female) | 1 (A) | 1 H sum | ||
| 2 | Sum IN (Mux. B) | 12 pole Burndy (female) | 1 (B) | 1 H sum | ||
| 3 | Sum IN (Mux. A) | 12 pole Burndy (female) | 2 (A) | 1 V sum | ||
| 4 | Sum IN (Mux. B) | 12 pole Burndy (female) | 2 (B) | 1 V sum | ||
| 5 | Delta IN (Mux. A) | 12 pole Burndy (male) | 1 (A) | 1 H delta | ||
| 6 | Delta IN (Mux. B) | 12 pole Burndy (male) | 1 (B) | 1 H delta | ||
| 7 | Delta IN (Mux. A) | 12 pole Burndy (male) | 2 (A) | 1 V delta | ||
| 8 | Delta IN (Mux. B) | 12 pole Burndy (male) | 2 (B) | 1 V delta | ||
| From : Connection box (not bal.) | To : Multiplexer A and B | |||||
| Type of cable: Coax RG316 | ||||||
| Connector name: | PU2-OUT | |||||
| Connector type: | 8 pole Burndy (male) | |||||
| Pin : | Connector name: | Connector type: | ...Pin : ... | Description : | ||
| 1 | Sum IN (Mux. A) | 12 pole Burndy (female) | 3 (A) | 2 H sum | ||
| 2 | Sum IN (Mux. B) | 12 pole Burndy (female) | 3 (B) | 2 H sum | ||
| 3 | Sum IN (Mux. A) | 12 pole Burndy (female) | 4 (A) | 2 V sum | ||
| 4 | Sum IN (Mux. B) | 12 pole Burndy (female) | 4 (B) | 2 V sum | ||
| 5 | Delta IN (Mux. A) | 12 pole Burndy (male) | 3 (A) | 2 H delta | ||
| 6 | Delta IN (Mux. B) | 12 pole Burndy (male) | 3 (B) | 2 H delta | ||
| 7 | Delta IN (Mux. A) | 12 pole Burndy (male) | 4 (A) | 2 V delta | ||
| 8 | Delta IN (Mux. B) | 12 pole Burndy (male) | 4 (B) | 2 V delta | ||
| From : Connection box (not bal.) | To : Multiplexer A and B | |||||
| Type of cable: Coax RG316 | ||||||
| Connector name: | PU3-OUT | |||||
| Connector type: | 8 pole Burndy (male) | |||||
| Pin : | Connector name: | Connector type: | ...Pin : ... | Description : | ||
| 1 | Sum IN (Mux. A) | 12 pole Burndy (female) | 5 (A) | 3 H sum | ||
| 2 | Sum IN (Mux. B) | 12 pole Burndy (female) | 5 (B) | 3 H sum | ||
| 3 | Sum IN (Mux. A) | 12 pole Burndy (female) | 6 (A) | 3 V sum | ||
| 4 | Sum IN (Mux. B) | 12 pole Burndy (female) | 6 (B) | 3 V sum | ||
| 5 | Delta IN (Mux. A) | 12 pole Burndy (male) | 5 (A) | 3 H delta | ||
| 6 | Delta IN (Mux. B) | 12 pole Burndy (male) | 5 (B) | 3 H delta | ||
| 7 | Delta IN (Mux. A) | 12 pole Burndy (male) | 6 (A) | 3 V delta | ||
| 8 | Delta IN (Mux. B) | 12 pole Burndy (male) | 6 (B) | 3 V delta | ||
| From : Connection box (not bal.) | To : Multiplexer A and B | |||||
| Type of cable: Coax RG316 | ||||||
| Connector name: | PU4-OUT | |||||
| Connector type: | 8 pole Burndy (male) | |||||
| Pin : | Connector name: | Connector type: | ...Pin : ... | Description : | ||
| 1 | Sum IN (Mux. A) | 12 pole Burndy (female) | 7 (A) | 4 H sum | ||
| 2 | Sum IN (Mux. B) | 12 pole Burndy (female) | 7 (B) | 4 H sum | ||
| 3 | Sum IN (Mux. A) | 12 pole Burndy (female) | 8 (A) | 4 V sum | ||
| 4 | Sum IN (Mux. B) | 12 pole Burndy (female) | 8 (B) | 4 V sum | ||
| 5 | Delta IN (Mux. A) | 12 pole Burndy (male) | 7 (A) | 4 H delta | ||
| 6 | Delta IN (Mux. B) | 12 pole Burndy (male) | 7 (B) | 4 H delta | ||
| 7 | Delta IN (Mux. A) | 12 pole Burndy (male) | 8 (A) | 4 V delta | ||
| 8 | Delta IN (Mux. B) | 12 pole Burndy (male) | 8 (B) | 4 V delta | ||
Cable between the Pick Up Control and the Connection box
| From : Pick Up Control | To : Connection box | ||||
| Type of cable: 8*0.75 m2 | |||||
| Connector name: PUC OUT | Connector name: PUC IN | ||||
| Connector type: 8 pole Burndy (male) | . | Connector type: 8 pole Burndy (female) | . | ||
| Pin: | Color: | Pin: | Description: | ||
| 1 | Black | 1 | Power to BMP: GND | ||
| 2 | Beige | 2 | Power to BMP: +24V | ||
| 3 | Yellow | 3 | nc. | ||
| 4 | Green | 4 | Control of the test mode: TEST- | ||
| 5 | Purple | 5 | Control of the test mode: TEST 0 | ||
| 6 | Pink | 6 | Control of the test mode: TEST+ | ||
| 7 | Blue | 7 | Power to BMP: +6V | ||
| 8 | Brown | 8 | Power to BMP: -6V | ||
Last Modified 11 January 2019
