BEAM DIGITIZER component list
| Designator | Description | PartType |
| C1 | Electrolytic condensator | 100uF |
| C2 | Capacitor | 100nF |
| C3 | Capacitor | 1uF |
| C4 | Electrolytic condensator | 100uF |
| C5 | Capacitor | 100nF |
| C6 | Electrolytic condensator | 100uF |
| C7 | Capacitor | 100nF |
| C8 | Electrolytic condensator | 100uF |
| C9 | Electrolytic condensator | 100uF |
| C10 | Capacitor | 100nF |
| C11 | Capacitor | 1nF |
| C12 | Capacitor | 39pF |
| C13 | Capacitor | 390pF |
| C14 | Capacitor | 10pF |
| C15 | Capacitor | 470nF |
| C16 | Capacitor | 82pF |
| C17 | Capacitor | 100pF |
| C18 | Capacitor | 1nF |
| C19 | Capacitor | 22pF |
| C20 | Capacitor | 1nF |
| C21 | Capacitor | 47pF |
| C22 | Capacitor | 470nF |
| C23 | Electrolytic condensator | 2u2F |
| C24 | Capacitor | 10nF |
| C25 | Capacitor | 1nF |
| C26 | Electrolytic condensator | 22uF |
| C27 | Electrolytic condensator | 2u2F |
| C28 | Capacitor | 10nF |
| C29 | Capacitor | 1nF |
| C30 | Electrolytic condensator | 22uF |
| C31 | Capacitor | 470nF |
| C32 | Capacitor | 470nF |
| C33 | Capacitor | 100nF |
| C34 | Capacitor | 100nF |
| C35 | Capacitor | 100nF |
| C36 | Capacitor | 100nF |
| C37 | Capacitor | 100nF |
| C38 | Capacitor | 100nF |
| CON1 | CONNECTOR DB9 | DSUB9 |
| CON2 | Camac edge con. - Module-power | CAMACP |
| D1 | Diode | 1N4148 |
| D2 | Diode | 1N4148 |
| D3 | Diode | 1N4148 |
| D4 | Diode | 1N4148 |
| D5 | Diode | 1N4148 |
| D6 | Diode | 1N4148 |
| D7 | Diode | 1N4148 |
| D8 | Diode | 1N4148 |
| D9 | Diode | 1N4148 |
| D10 | Diode | 1N4148 |
| D11 | Diode | AAZ17 |
| D12 | Diode | 1N4148 |
| D13 | Diode | AAZ17 |
| D14 | Diode | 1N4148 |
| D15 | Diode | 1N4148 |
| G1 | Glimlampe (RS 586-015) | Neon-Bulbs |
| G2 | Glimlampe (RS 586-015) | Neon-Bulbs |
| G3 | Glimlampe (RS 586-015) | Neon-Bulbs |
| G4 | Glimlampe (RS 586-015) | Neon-Bulbs |
| IC1 | * | 7407 |
| IC2 | * | 74HC139 |
| IC3 | DUAL PERIPHERAL POSITIVE-NAND DRIVERS | DS75462 |
| IC4 | DUAL PERIPHERAL POSITIVE-NAND DRIVERS | DS75462 |
| IC5 | Positive voltage regulator | 7805 |
| IC6 | Ultralow input Bias Current OpAmp. Analog Devices | OPA104 |
| IC7 | * | LM301 |
| IC8 | * | UA710 |
| IC9 | * | 74121 |
| IC10 | * | 74121 |
| IC11 | * | UA710 |
| IC12 | Volt./freq. and freq./volt. converter. BB | RC4194 |
| J1 | BNC | BNC |
| J2 | BNC | BNC |
| J3 | BNC | BNC |
| J4 | BNC | BNC |
| J5 | BNC | BNC |
| L1 | Coil | 0.1mH |
| L2 | Coil | 22uH |
| L3 | Coil | 0.47mH |
| Q1 | PNP transistor | MPS3640 |
| Q2 | NPN transistor | MPS3646 |
| Q3 | NPN transistor | MPS3646 |
| Q4 | NPN transistor | BFR92 |
| Q5 | NPN transistor | MPS3646 |
| Q6 | NPN Bipolar Transistor | 2N2369 |
| Q7 | PNP Bipolar Transistor | BFT 92 |
| Q8 | PNP transistor | MPS3640 |
| Q9 | PNP transistor | MPS3640 |
| Q10 | NPN transistor | MPS3646 |
| Q11 | NPN transistor | 2N3904 |
| Q12 | NPN transistor | 2N3904 |
| Q13 | PNP transistor | 2N3906 |
| Q14 | PNP transistor | 2N3906 |
| Q15 | NPN transistor | 2N3904 |
| Q16 | NPN transistor | BFR92 |
| Q17 | PNP Bipolar Transistor | BFT 92 |
| R1 | Sil 5R6 | 5X2K2 |
| R2 | Resistor | 46K4 |
| R3 | Resistor | 46K4 |
| R4 | Resistor | 1K |
| R5 | Resistor | 1K |
| R6 | Resistor | 10K |
| R7 | Resistor | 10K |
| R8 | Resistor | 1K78 |
| R9 | Resistor | 1K |
| R10 | Resistor | 1K78 |
| R11 | Resistor | 100R |
| R12 | Resistor | 100R |
| R13 | Resistor | 2K15 |
| R14 | Resistor | 3K9 |
| R15 | Resistor | 3K9 |
| R16 | Resistor | 2K15 |
| R17 | Resistor | 5K6 |
| R18 | Resistor | 100R |
| R19 | Resistor | 1K47 |
| R20 | Resistor | 2K15 |
| R21 | Resistor | 2K15 |
| R22 | Resistor | 2K61 |
| R23 | Resistor | 2K61 |
| R24 | Resistor | 56K2 |
| R25 | Resistor | 2K61 |
| R26 | Resistor | 46K1 |
| R27 | Resistor | 2K61 |
| R28 | Resistor | 1K |
| R29 | Resistor | 1K |
| R30 | Resistor | 2K61 |
| R31 | Resistor | 56K2 |
| R32 | Resistor | 2K61 |
| R33 | Resistor | 46K1 |
| R34 | Resistor | 2K61 |
| R35 | Resistor | 1K |
| R36 | Resistor | 1K |
| R37 | Resistor | 1K |
| R38 | Resistor | 12K1 |
| R39 | Resistor | 220 |
| R40 | Resistor | 22K |
| R41 | Resistor | 2K15 |
| R42 | Resistor | 4K64 |
| R43 | Resistor | 2K15 |
| R44 | Resistor | 2K15 |
| R45 | Resistor | 33R |
| R46 | Resistor | 2K15 |
| R47 | Resistor | 51R1 |
| R48 | Resistor | 100M |
| R49 | Resistor | 10K |
| R50 | Resistor | 1K8 |
| R51 | Resistor | 2K15 |
| R52 | Resistor | 2K15 |
| R53 | Resistor | 10K |
| R54 | Resistor | 1K2 |
| R55 | Resistor | 3K16 |
| R56 | Resistor | 2K15 |
| R57 | Resistor | 2K15 |
| R58 | Resistor | 10K |
| R59 | Resistor | 1K2 |
| R60 | Resistor | 3K16 |
| R61 | Resistor | 68K |
| R62 | Resistor | 6K8 |
| R63 | Resistor | 4K64 |
| R64 | Resistor | 4K64 |
| R65 | Resistor | 14K7 |
| RL1 | RELAY | RELAY172 |
| RL2 | RELAY | RELAY172 |
| RL3 | RELAY | RELAY172 |
| RL4 | RELAY | RELAY172 |
| RL5 | RELAY | RELAY172 |
| RL6 | RELAY | RELAY172 |
| RL7 | RELAY | RELAY172 |
| RL8 | RELAY | RELAY172 |
| T1 | Potentiometer | 10K |
| T2 | Potentiometer | 10K |
| T3 | Potentiometer | 10K |
| T4 | Potentiometer | 500R |
| T5 | Potentiometer | 1K |
| T6 | Potentiometer | 2K |
| Z1 | Zenerdiode | 3V3 |
Last Modified 11 January 2019